New ListingA private road leads you to this beautifully updated 3-bedroom, 2.5-bath home offering 2,255 square feet of thoughtfully designed living space. A dedicated office provides an ideal setting for working from home, while spacious living areas create a comfortable and inviting atmosphere for everyday living and entertaining. The well-appointed kitchen opens to the main living area, providing an easy flow for gatherings with family and friends. The private primary suite offers a relaxing retreat, while two additional bedrooms provide comfortable accommodations for family or guests. Upstairs, discover additional flexible space that can be used as a second living area, hobby space, or additional storage-offering wonderful versatility to fit a variety of needs. A standout feature of the home is the screened-in patio, extending the living space outdoors and providing the perfect spot for morning coffee, outdoor dining, or relaxing evenings. With three bedrooms, a dedicated office, versatile upstairs space, and inviting indoor and outdoor living areas, this home offers an exceptional combination of comfort, functionality, and flexibility.
| MLS # | 2021093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Legacy | Susan Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,255 |
| Story(s) | 2 |
| Acreage | 0.55 |
| Interior | One Living Area, Separate Dining Room, Study/Library, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Storage Building/Shed, Mature Trees, Screened Porch |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Aerobic Septic |
|---|
| Tax Property Id | 150165015500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4040.73 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | COMAL HILLS |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in COMAL HILLS) | |
Price: $348,000 low | high Med: $224,900 sqft: 2,255 low | high Med: 1,304 $ / sqft: $154 low | high Med: $172 On site: 7 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | COMAL HILLS |
| School District | Comal |
| Elementary School | Rebecca Creek |
| High School | Canyon Lake |
| Listing VS Median (in COMAL HILLS) | |
Price: $348,000 low | high Med: $224,900 sqft: 2,255 low | high Med: 1,304 $ / sqft: $154 low | high Med: $172 On site: 7 low | high Med: 65 | |