New ListingBEAUTIFUL TWO STORY HOME ON A CORNER LOT IN THE HIGHLY SOUGHT AFTER GATED COMMUNITY OF CHURCHILL ESTATES. THIS ELEGANT RESIDENCE OFFERS MULTIPLE LIVING AREAS, SOARING CEILINGS, AND LARGE WINDOWS THAT FILL THE HOME WITH NATURAL LIGHT. THE OPEN CONCEPT LAYOUT FEATURES A GOURMET KITCHEN WITH GRANITE COUNTERTOPS, RICH CABINETRY, A STYLISH TILE BACKSPLASH, AND STAINLESS STEEL APPLIANCES, ALL FLOWING SEAMLESSLY INTO THE SPACIOUS LIVING AREA WITH A COZY FIREPLACE. UPSTAIRS, THE PRIMARY SUITE PROVIDES A LUXURIOUS RETREAT WITH A WALK IN SHOWER, GARDEN TUB, DUAL VANITY, AND AN OVERSIZED WALK IN CLOSET. SECONDARY BEDROOMS AND VERSATILE BONUS SPACES OFFER FLEXIBILITY FOR A HOME OFFICE, GUEST ROOM, OR GAME ROOM. AN UPSTAIRS LAUNDRY ROOM ADDS EVERYDAY CONVENIENCE. RECENT UPDATES INCLUDE FRESH NEUTRAL INTERIOR PAINT, LUXURY VINYL PLANK, TILE FLOORING AND NEW BASEBOARDS. ENJOY OUTDOOR LIVING ON THE COVERED PATIO AND THE PRIVACY OF A QUIET, ESTABLISHED NEIGHBORHOOD. RESIDENTS OF CHURCHILL ESTATES ENJOY EXCEPTIONAL AMENITIES INCLUDING A BEAUTIFUL POOL WITH SWIM TEAM, TENNIS COURTS, A RECREATION CENTER, PLAYGROUND, BBQ AREA, AND COMMUNITY EVENTS SUCH AS POPSICLES IN THE PARK, EASTER EGG HUNTS, AND SANTA ON A FLATBED. THE COMMUNITY IS ALSO WITHIN WALKING DISTANCE TO A TOP RATED ELEMENTARY SCHOOL.
| MLS # | 2020416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | Millennia Realty | Jian Luo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Two Eating Areas, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 170140100750 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10562.41 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | CHURCHILL ESTATES |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in CHURCHILL ESTATES) | |
Price: $435,000 low | high Med: $425,000 sqft: 2,653 low | high Med: 2,441 $ / sqft: $164 low | high Med: $177 On site: 7 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | CHURCHILL ESTATES |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in CHURCHILL ESTATES) | |
Price: $435,000 low | high Med: $425,000 sqft: 2,653 low | high Med: 2,441 $ / sqft: $164 low | high Med: $177 On site: 7 low | high Med: 26 | |