New ListingSOLAR-POWERED HOME IN NORTH LAREDO! Discover comfort, convenience, and energy-conscious living in the established Terra Hills neighborhood. This single-story home offers 4 bedrooms, 2.5 bathrooms, and approximately 1,547 square feet of living space, featuring granite kitchen countertops, tile flooring, a spacious primary bedroom, and comfortable living and dining areas. Equipped with solar panels, the property offers the potential for reduced electricity expenses and long-term energy savings. Conveniently located in North Laredo with access to major transportation corridors, shopping, dining, schools, and everyday essentials. Its location provides a practical option for those seeking proximity to U.S. Border Patrol facilities, Customs and Border Protection operations, and other federal employment centers throughout Laredo. Whether relocating for a new assignment, purchasing a primary residence, or seeking a home with energy-efficient features, this property offers an appealing combination of location, functionality, and value. Schedule your showing today!
| MLS # | 2027513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1997 |
| Days On Site | 3 |
| Listing Provided By | Trinidad Realty Partners, Inc | Fernando Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,547 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Mature Trees |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage, Converted Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 980-80003-280 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2275 |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Community Name | TERRA BELLA |
| School District | United Independent School Distri |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TERRA BELLA) | |
Price: $315,000 low | high Med: $479,000 sqft: 1,547 low | high Med: 2,508 $ / sqft: $204 low | high Med: $191 On site: 3 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Webb |
| City | Laredo |
| Zip Code | 78045 |
| Area | Webb |
| Community Name | TERRA BELLA |
| School District | United Independent School Distri |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TERRA BELLA) | |
Price: $315,000 low | high Med: $479,000 sqft: 1,547 low | high Med: 2,508 $ / sqft: $204 low | high Med: $191 On site: 3 low | high Med: 138 | |