New ListingWelcome to this beautiful, modern 1.5 story home, built in 2020, offering 1,409 sq. ft. of thoughtfully designed living space with 3 bedrooms and 3 full bathrooms! Step inside to discover a bright, open concept floor plan perfect for everyday living and entertaining. The stylish kitchen features gorgeous quartz countertops, stainless steel appliances, and ample cabinet space for all your storage needs. Enjoy the convenience of NO CARPET throughout the home, providing a clean, modern look and easy maintenance! The upstairs primary suite is a true retreat! Featuring stunning vaulted ceilings, an overlooking view of the living space below, and its very own private balcony, this unique space offers the perfect combination of comfort and charm. Enjoy your morning coffee or unwind in the evening from the privacy of your own balcony! Step outside to your very own backyard oasis! The spacious backyard is designed for relaxation and entertaining, featuring low-maintenance artificial turf, an extended patio, a beautiful pergola, and a cozy fire pit perfect for gathering with family and friends or enjoying peaceful evenings outdoors. With its modern finishes, functional layout, unique primary suite, and incredible outdoor living space, this home truly has it all.
| MLS # | 2027509 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | Mitchell Realty | Jennifer Mata |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,409 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 016530010173 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY HILL HIST DIST |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DIGNOWITY HILL HIST DIST) | |
Price: $2,300 low | high Med: $199,000 sqft: 1,409 low | high Med: 1,813 $ / sqft: $2 low | high Med: $110 On site: 4 low | high Med: 218 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | DIGNOWITY HILL HIST DIST |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DIGNOWITY HILL HIST DIST) | |
Price: $2,300 low | high Med: $199,000 sqft: 1,409 low | high Med: 1,813 $ / sqft: $2 low | high Med: $110 On site: 4 low | high Med: 218 | |