New ListingGreat Southside Townhome l2 Bedroom 2.5 Bath 2 Car Garage. Each bedroom has full bath. Half bath located downstairs. Washer and Dryer connections inside. Unit comes with stove, refrigerator and dishwasher. Small patio area. 2 Car Garage. Small pet allowed.
| MLS # | 484584 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1983 |
| Days On Site | 5 |
| Listing Provided By | Corpus Christi Realty Group | Fawn Tana Benavides |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,164 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, On Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Oak Wood Twnhs |
| Listing VS Median (in Oak Wood Twnhs) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,164 low | high Med: 1,164 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | Oak Wood Twnhs |
| Listing VS Median (in Oak Wood Twnhs) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,164 low | high Med: 1,164 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |