New Listing3 bedroom 2 bath house with big backyard. 3 living areas with a sun room. Enjoy outside and entertain with covered patio deck. Garage detached and in the back.
| MLS # | 481920 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 6 |
| Listing Provided By | Corpus Christi Realty Group | Steven Bernal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,387 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Detached, Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Hopper #2 |
| Listing VS Median (in Hopper #2) | |
Price: $1,900 low | high Med: $140,700 sqft: 1,387 low | high Med: 1,481 $ / sqft: $1 low | high Med: $89 On site: 6 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Hopper #2 |
| Listing VS Median (in Hopper #2) | |
Price: $1,900 low | high Med: $140,700 sqft: 1,387 low | high Med: 1,481 $ / sqft: $1 low | high Med: $89 On site: 6 low | high Med: 38.5 | |