New ListingOVERSIZED LOT! Beautiful Home with Spacious Covered Patio & Great Location! Welcome home to this charming red brick beauty featuring a welcoming covered entry, fresh interior paint, and brand-new carpet in the bedrooms and upstairs! Step inside to discover beautiful white tile flooring, neutral colors, and abundant natural light throughout * The spacious family room offers a cozy wood-burning fireplace and an open floor plan that flows seamlessly into the kitchen * The kitchen is sure to impress with abundant cabinetry, generous counter space, and a sunny breakfast area overlooking the backyard. Enjoy outdoor living at its best with an oversized lot and huge covered patio, perfect for entertaining, family gatherings, or simply relaxing outdoors * Close to military bases, major shopping and highway. The private split-bedroom layout features a spacious primary suite with a walk-in closet, relaxing garden tub, and separate walk-in shower. Two additional bedrooms and a full bathroom are conveniently located at the front of the home. Three bedrooms, two full bathrooms, fresh interior paint, new carpet, a wood-burning fireplace, and an oversized backyard! All in a wonderful location close to shopping, dining, and everyday conveniences. Don't miss this opportunity to own a home with the space, comfort, and outdoor living you've been looking for. Schedule your showing today!
| MLS # | 2027852 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Vista View Realty | Bill Schlip |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | Two Living Area, Eat-In Kitchen, Game Room, Open Floor Plan, Cable TV Available, All Bedrooms Downstairs |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | One |
| Exterior | Brick, Wood, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 1G1243200100300000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $2,000 low | high Med: $350,000 sqft: 1,990 low | high Med: 2,666 $ / sqft: $1 low | high Med: $131 On site: 1 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $2,000 low | high Med: $350,000 sqft: 1,990 low | high Med: 2,666 $ / sqft: $1 low | high Med: $131 On site: 1 low | high Med: 128 | |