Welcome to this beautifully maintained 3-bedroom, 2-bath home in the desirable Davis Ranch community! Located on San Antonio's Northwest Side, this move-in-ready home offers a bright, open-concept layout with recessed lighting, neutral tones, and modern finishes throughout. The spacious living area flows seamlessly into the kitchen and dining space, featuring granite countertops, stainless steel appliances, a breakfast bar, pantry, and plenty of cabinet storage. The primary suite offers generous natural light, a walk-in closet, and a private bath with a walk-in shower, while two additional bedrooms provide flexibility for guests, family, or a home office. Enjoy the convenience of an included washer and dryer, a 2-car garage, and a low-maintenance backyard with a privacy fence. Residents can also enjoy community amenities, including a swimming pool and playground! Located within Northside ISD and just minutes from Loop 1604, shopping, dining, and entertainment. Pets considered on a case-by-case basis. Furniture is not included but may be available upon request. Schedule your showing today!
| MLS # | 2023005 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Heritage | Janet Wingrove |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,197 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044502460150 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in DAVIS RANCH) | |
Price: $1,650 low | high Med: $425,000 sqft: 1,197 low | high Med: 2,722 $ / sqft: $1 low | high Med: $156 On site: 10 low | high Med: 286 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | DAVIS RANCH |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in DAVIS RANCH) | |
Price: $1,650 low | high Med: $425,000 sqft: 1,197 low | high Med: 2,722 $ / sqft: $1 low | high Med: $156 On site: 10 low | high Med: 286 | |