New ListingDiscover this single-story gem set on a desirable corner lot within a gated Alamo Ranch community. Inside, you'll find elegant wood flooring, soaring ceilings, and an open-concept layout that creates a bright and inviting atmosphere. A dedicated office sits just off the front hallway, while the home also offers a formal dining area, a breakfast nook, and barstool seating for versatile dining options. The kitchen is fully equipped with a refrigerator, double built-in ovens, and a gas cooktop. For added ease, a washer, dryer, and water softener are also included. The residence features two private suites, each with its own en suite bath. The main suite is highlighted by coffered ceilings and a spa-inspired bathroom complete with dual vanities, a soaking tub, walk-in shower, and generous closet space. Step outside and the backyard steals the spotlight. Enjoy a large covered patio that flows into an expansive yard, complemented by your own in-ground pool-pool maintenance included in the rent. Community amenities further enhance the lifestyle with access to a neighborhood pool, sports courts, and a clubhouse. This property delivers a blend of luxury, comfort, and convenience in one of San Antonio's most sought-after neighborhoods.
| MLS # | 2027660 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2013 |
| Days On Site | 6 |
| Listing Provided By | Garrett Wright Properties, LLC | Brittany Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044132590160 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $3,000 low | high Med: $315,000 sqft: 2,684 low | high Med: 2,025 $ / sqft: $1 low | high Med: $156 On site: 6 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | HOFFMANN |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $3,000 low | high Med: $315,000 sqft: 2,684 low | high Med: 2,025 $ / sqft: $1 low | high Med: $156 On site: 6 low | high Med: 207 | |